Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Governor Attendance 2023-24
Name | Full Governors 29th November 2023 | Full Governors 18th March 2024 | Full Governors 3rd July 2024 |
---|---|---|---|
Mrs S Mason – Chair | ✓ | ✓ | ✓ |
Mrs A Willmore – Vice | ✓ | A/A | A/A |
Ms L Wigham – Vice | ✓ | ✓ | ✓ |
Mrs C Charters | A/A | ✓ | A/A |
Mr P Casson | A/A | A/A | ✓ |
Mrs J Pagett-Fish | A/A | A/A | A/A |
Mr D Wheatley | ✓ | ✓ | ✓ |
Mrs H Hartwell | ✓ | ✓ | ✓ |
Mrs D Thompson | ✓ | ✓ | ✓ |
Mrs N Mayo – Head Teacher | ✓ | ✓ | ✓ |
Mr P Ruddick – Observer | ✓ | ✓ | ✓ |
Governor Attendance 2022 – 23
Name | Full Governors 30th November 2022 | Full Governors 22nd March 2023 | Full Governors 11th July 2023 |
---|---|---|---|
Mrs S Mason – Chair | ✓ | ✓ | ✓ |
Mrs A Willmore – Vice Chair | A/A | ✓ | ✓ |
Ms L Wigham – Vice Chair | ✓ | ✓ | A/A |
Mrs C Charters | A/A | ✓ | ✓ |
Mrs J Padgett-Fish | X | X | ✓ |
Mr D Wheatley | X | ✓ | ✓ |
Mrs D Thompson | ✓ | ✓ | ✓ |
Mrs H Hartwell | X | X | ✓ |
Mrs N Mayo – Headteacher | ✓ | ✓ | ✓ |
Mr P Ruddick – Observer | ✓ | ✓ | ✓ |
Governor Attendance 2021 – 2022
Name | Full Governors 13th October 2021 | Full Governors 30th March 2022 | Full Governors 6th July 2022 |
---|---|---|---|
Mrs S Mason – Chair | ✓ | ✓ | ✓ |
Mrs S Elliott – Vice Chair | ✓ | ✓ | ✓ |
Mrs C Charters | ✓ | ✓ | ✓ |
Mrs D Thompson | ✓ | ✓ | ✓ |
Mrs L Carr | ✓ | ✓ | ✓ |
Mrs L Griffiths – Head Teacher | ✓ | ✓ | ✓ |
Miss J Burn | ✓ | ✓ | ✓ |
Mr V Lahai-Taylor | ✓ | ✓ | ✓ |
Mrs A Willmore | ✓ | ✓ | ✓ |
Governor Attendance 2020 – 2021
Name | Full Governors 14th October 2020 | Full Governors 10th March 2021 | Full Governors 23rd June 2021 |
---|---|---|---|
Mrs S Mason – Chair | ✓ | ✓ | ✓ |
Mrs S Elliott – Vice Chair | ✓ | ✓ | ✓ |
Mrs C Charters | A/A | ✓ | ✓ |
Mrs D Thompson | ✓ | ✓ | A/A |
Mrs L Carr | ✓ | ✓ | A/A |
Mrs L Griffiths – Head Teacher | ✓ | ✓ | ✓ |
Miss J Burn | A/A | ✓ | ✓ |
Mr V Lahai-Taylor | A/A | A/A | ✓ |
Mrs A Willmore | ✓ | ✓ | ✓ |
Governor Attendance 2019 – 2020
Name | Full Governors 23rd October 2019 | Full Governors 25th March 2020 | Full Governors 3rd July 2020 |
---|---|---|---|
Mr R Robson – Chair | ✓ | ✓ | ✓ |
Mrs C Charters | ✓ | ✓ | ✓ |
Mrs D McDonald | A/A | ✓ | ✓ |
Mrs S Mason – Vice Chair | ✓ | ✓ | ✓ |
Mrs S Elliott | ✓ | ✓ | ✓ |
Mrs D Thompson | ✓ | ✓ | ✓ |
Mrs L Carr | ✓ | ✓ | ✓ |
Mrs L Griffiths – Head Teacher | ✓ | ✓ | ✓ |
Miss J Burn | ✓ | ✓ | ✓ |
Mr V Lahai-Taylor | ✓ | ✓ | ✓ |
Mrs A Willmore | ✓ | ✓ | ✓ |